Ice Hockey Wiki
Register
Advertisement
800px-Olympic rings svg

Rcaf 2 th

RCAF1948 small

This team represented Canada in the 1948 Winter Olympics where they won the gold medal.

Tour[]

Jan 16		5-5  (2:2, 3:2, 0:1) Streatham @ London
Jan 19		8-7  (3:3, 2:0, 3:4) Brighton Tigers @ Brighton (East Sussex)
Jan 21		3-5  (1:0, 2:3, 0:2) Paris Racing Club @ Paris
Jan 23		6-3  (2:2, 2:0, 2:1) Switzerland @ Zurich
Jan 25		5-8  (2:3, 1:2, 2:3) Switzerland @ Basle
Jan 27		10-3 (4:2, 4:1, 2:0) Davos Hockey Club @ Davos
Jan 30		3-1  (1:1, 1:0, 1:0) Sweden @ St.Moritz (OG+WCh)
Feb 1		3-0  (1:0, 1:0, 1:0) Great Britain @ St.Moritz (OG+WCh)
Feb 2		15-0 (5:0, 6:0, 4:0) Poland @ St.Moritz (OG+WCh)
Feb 3		21-1 (11:0, 6:0, 4:1) Italy @ St.Moritz (OG+WCh)
Feb 5		12-3 (3:1, 4:0, 5:2) United States @ St.Moritz (OG+WCh)
Feb 6		0-0  (0:0, 0:0, 0:0) Czechoslovakia @ St.Moritz (OG+WCh)
Feb 7		12-0 (5:0, 5:0, 2:0) Austria @ St.Moritz (OG+WCh)
Feb 8		3-0  (1:0, 1:0, 1:0) Switzerland @ St.Moritz (OG+WCh)
Feb 10		19-4 (4:2, 4:1, 11:1) EHC Arosa @ Arosa, Switzerland
Feb 12		9-6  (1:1, 4:2, 4:3) Zurich @ Zurich, Switzerland
Feb 14		12-3 (4:0, 3:2, 5:1) Lausanne Mont Choisi @ Lausanne
Feb 15		5-2  (2:1, 3:1, 0:0) Berne @ Berne
Feb 17		5-2  (3:0, 0:0, 2:2) Czechoslovakia @ Prague
Feb 19		3-3  (1:2, 1:1, 1:0) Czechoslovakia @ Prague	
Feb 20		9-3  (3:0, 4:0, 2:3) Select Moravia @ Brno		      
Feb 22		3-2  (0:0, 2:0, 1:2) Slovakia @ Bratislava
Feb 24		2-1  (0:0, 1:1, 1:0) I.CLTK Prague @ Prague
Feb 25		7-2  (1:0, 4:1, 2:1) Budejovice @ Ceske Budejovice, Czechoslovakia
Feb 26		3-3  (1:0, 0:3, 2:0) Bohemia @ Brno
Feb 28		8-4  (3:1, 4:2, 1:1) CLTK Prague @ Paris (J.Potin Cup)
Mar 3		1-2  (0:0, 1:2, 0:0) Scotland All Stars @ Paris (J.Potin Cup)
Mar 4		5-2  Czechoslovakia (I.CLTK Prague) @ Paris
Mar 6		5-3  Paris Racing Club @ Paris (J.Potin Cup)
Mar 7		9-1  (2:0, 2:0, 5:1) Dutch & Canadians @ The Hague, Holland
Mar 10		4-0  (0:0, 2:0, 2:0) AIK @ Stockholm, Sweden
Mar 11		8-0  Soertalje @ Stockholm, Sweden
Mar 12		3-2  (0:0, 1:0, 2:2) Sweden @ Stockholm, Sweden
Mar 14		5-5  (1:1, 0:2, 4:2) Sweden @ Stockholm
Mar 16		3-0  (0:0, 2:0, 1:0) Hammerby @ Stockholm, Sweden
Mar 18		3-5  Wembley All Stars @ London
Mar 20		4-2  Streatham @ London
Mar 22		5-5  (3:1, 0:2, 2:2) Dundee Tigers @ Dundee, Scotland
Mar 23		7-1  Scotland All Stars @ Perth, Scotland
Mar 24		8-2  (1:1, 3:0, 4:1) Ayr Raiders @ Ayr, Scotland
Mar 26		4-1  Dumferline Vikings @ Dumferline, Scotland
Mar 28		5-6  (4:1, 1:3, 0:2) Fife Flyers @ Fife, Scotland
Mar 29		8-3  Falkirk Lions @ Falkirk, Scotland

See also[]

Canadian Team Overseas Exhibition Tours

Advertisement