Ice Hockey Wiki
Register
Advertisement
47-48DetRW
1947–48 Detroit Red Wings
Division 2nd NHL
1947–48 record 30–18–12
Goals for 187
Goals against 148
Team information
General manager Jack Adams
Coach Tommy Ivan
Captain Sid Abel
Alternate captains Jack Stewart
Bill Quackenbush
Arena Detroit Olympia
Team leaders
Goals Ted Lindsay (33)
Assists Sid Abel (30)
Points Ted Lindsay (52)
Penalty minutes Ted Lindsay (95)
Wins Harry Lumley (30)
Goals against average Harry Lumley (2.46)

The 1947–48 Detroit Red Wings season was the Red Wings' 22nd season. The Red Wings finished 2nd in the league and lost to the Toronto Maple Leafs in the 1948 Stanley Cup Finals 4 games to 0.

Off-season[]

Regular Season[]

Final Standings[]

National Hockey League
GP W L T Pts GF GA
Toronto Maple Leafs 60 32 15 13 77 182 143
Detroit Red Wings 60 30 18 12 72 187 148
Boston Bruins 60 23 24 13 59 167 168
New York Rangers 60 21 26 13 55 176 201
Montreal Canadiens 60 20 29 11 51 147 169
Chicago Black Hawks 60 20 34 6 46 195 225

Note: GP = Games played, W = Wins, L = Losses, T = Ties, Pts = Points, GF = Goals for, GA = Goals against
Teams that qualified for the playoffs are highlighted in bold.


Game Log[]

Regular Season Results
No. R Date Score Opponent Record
1 W October 15, 1947 4–2 Chicago Black Hawks (1947–48) 1–0–0
2 T October 18, 1947 2–2 @ Toronto Maple Leafs (1947–48) 1–0–1
3 W October 19, 1947 2–0 Toronto Maple Leafs (1947–48) 2–0–1
4 L October 26, 1947 2–4 Montreal Canadiens (1947–48) 2–1–1
5 W October 29, 1947 5–2 @ Chicago Black Hawks (1947–48) 3–1–1
6 L November 1, 1947 3–4 @ New York Rangers (1947–48) 3–2–1
7 W November 2, 1947 3–2 Boston Bruins (1947–48) 4–2–1
8 W November 6, 1947 2–1 New York Rangers (1947–48) 5–2–1
9 W November 8, 1947 3–1 @ Montreal Canadiens (1947–48) 6–2–1
10 L November 9, 1947 0–6 Toronto Maple Leafs (1947–48) 6–3–1
11 L November 15, 1947 3–5 @ Toronto Maple Leafs (1947–48) 6–4–1
12 W November 16, 1947 2–1 @ Boston Bruins (1947–48) 7–4–1
13 L November 19, 1947 5–6 New York Rangers (1947–48) 7–5–1
14 W November 22, 1947 8–5 Chicago Black Hawks (1947–48) 8–5–1
15 W November 23, 1947 9–3 @ Chicago Black Hawks (1947–48) 9–5–1
16 W November 27, 1947 4–1 Boston Bruins (1947–48) 10–5–1
17 T November 30, 1947 1–1 Montreal Canadiens (1947–48) 10–5–2
18 L December 6, 1947 0–4 @ Montreal Canadiens (1947–48) 10–6–2
19 L December 7, 1947 1–3 @ New York Rangers (1947–48) 10–7–2
20 T December 10, 1947 2–2 Toronto Maple Leafs (1947–48) 10–7–3
21 W December 13, 1947 4–3 Chicago Black Hawks (1947–48) 11–7–3
22 T December 14, 1947 1–1 @ New York Rangers (1947–48) 11–7–4
23 W December 17, 1947 7–1 @ Chicago Black Hawks (1947–48) 12–7–4
24 T December 20, 1947 4–4 @ Toronto Maple Leafs (1947–48) 12–7–5
25 W December 21, 1947 6–5 @ Boston Bruins (1947–48) 13–7–5
26 L December 25, 1947 0–2 New York Rangers (1947–48) 13–8–5
27 W December 28, 1947 3–0 Boston Bruins (1947–48) 14–8–5
28 W December 31, 1947 4–0 Chicago Black Hawks (1947–48) 15–8–5
29 W January 1, 1948 4–1 @ Chicago Black Hawks (1947–48) 16–8–5
30 W January 4, 1948 6–2 Montreal Canadiens (1947–48) 17–8–5
31 W January 7, 1948 6–0 New York Rangers (1947–48) 18–8–5
32 T January 8, 1948 1–1 @ Montreal Canadiens (1947–48) 18–8–6
33 L January 10, 1948 1–4 Boston Bruins (1947–48) 18–9–6
34 T January 11, 1948 2–2 Toronto Maple Leafs (1947–48) 18–9–7
35 T January 14, 1948 3–3 @ Boston Bruins (1947–48) 18–9–8
36 L January 18, 1948 4–5 Chicago Black Hawks (1947–48) 18–10–8
37 W January 21, 1948 4–3 @ New York Rangers (1947–48) 19–10–8
38 W January 24, 1948 5–1 @ Montreal Canadiens (1947–48) 20–10–8
39 W January 25, 1948 1–0 Montreal Canadiens (1947–48) 21–10–8
40 W January 28, 1948 4–2 @ Boston Bruins (1947–48) 22–10–8
41 L January 31, 1948 2–3 @ Toronto Maple Leafs (1947–48) 22–11–8
42 W February 1, 1948 3–0 Toronto Maple Leafs (1947–48) 23–11–8
43 W February 3, 1948 4–1 @ Chicago Black Hawks (1947–48) 24–11–8
44 T February 4, 1948 4–4 New York Rangers (1947–48) 24–11–9
45 W February 7, 1948 5–3 @ Montreal Canadiens (1947–48) 25–11–9
46 L February 8, 1948 1–3 Boston Bruins (1947–48) 25–12–9
47 L February 15, 1948 1–3 @ Boston Bruins (1947–48) 25–13–9
48 W February 18, 1948 3–1 @ New York Rangers (1947–48) 26–13–9
49 L February 21, 1948 2–3 @ Toronto Maple Leafs (1947–48) 26–14–9
50 W February 22, 1948 4–3 Montreal Canadiens (1947–48) 27–14–9
51 W February 28, 1948 5–2 @ Montreal Canadiens (1947–48) 28–14–9
52 W March 3, 1948 4–2 New York Rangers (1947–48) 29–14–9
53 T March 6, 1948 2–2 Montreal Canadiens (1947–48) 29–14–10
54 T March 7, 1948 2–2 @ New York Rangers (1947–48) 29–14–11
55 L March 9, 1948 1–4 @ Chicago Black Hawks (1947–48) 29–15–11
56 W March 10, 1948 7–2 Chicago Black Hawks (1947–48) 30–15–11
57 L March 14, 1948 1–5 Boston Bruins (1947–48) 30–16–11
58 T March 17, 1948 0–0 @ Boston Bruins (1947–48) 30–16–12
59 L March 20, 1948 3–5 @ Toronto Maple Leafs (1947–48) 30–17–12
60 L March 21, 1948 2–5 Toronto Maple Leafs (1947–48) 30–18–12

Playoffs[]

Detroit Red Wings 4, New York Rangers 2[]

Toronto Maple Leafs 4, Detroit Red Wings 0[]

Player Stats[]

Regular Season[]

Scoring
Player Pos GP G A Pts PIM
Lindsay, TedTed Lindsay LW 60 33 19 52 95
McFadden, JimJim McFadden C 60 24 24 48 12
Howe, GordieGordie Howe RW 60 16 28 44 63
Abel, SidSid Abel C/LW 60 14 30 44 69
Conacher, JimJim Conacher C 60 17 23 40 2
Horeck, PetePete Horeck LW 50 12 17 29 44
Morrison, DonDon Morrison C 40 10 15 25 6
Guidolin, BepBep Guidolin LW 58 12 10 22 78
Quackenbush, BillBill Quackenbush D 58 6 16 22 17
Kelly, RedRed Kelly D/C 60 6 14 20 13
Stewart, JackJack Stewart D 60 5 14 19 91
Morrison, RodRod Morrison RW 34 8 7 15 4
Pavelich, MartyMarty Pavelich LW 41 4 8 12 10
Reise, LeoLeo Reise D 58 5 4 9 30
Couture, GerryGerry Couture RW 19 3 6 9 2
McCaig, DougDoug McCaig D 29 3 3 6 37
Gauthier, FernFern Gauthier RW 35 1 5 6 2
Lundy, PatPat Lundy C 11 4 1 5 6
McNab, MaxMax McNab C 12 2 2 4 2
Bruneteau, EddieEddie Bruneteau RW 18 1 1 2 2
Sclisizzi, EnioEnio Sclisizzi LW 4 1 0 1 0
McGrattan, TomTom McGrattan G 1 0 0 0 0
Nicholson, EdEd Nicholson D 1 0 0 0 0
Sullivan, BarryBarry Sullivan RW 1 0 0 0 0
Lumley, HarryHarry Lumley G 60 0 0 0 8
Goaltending
Player MIN GP W L T GA GAA SO
Lumley, HarryHarry Lumley 3592 60 30 18 12 147 2.46 7
McGrattan, TomTom McGrattan 8 1 0 0 0 1 7.50 0
Team: 3600 60 30 18 12 148 2.47 7

Playoffs[]

Scoring
Player Pos GP G A Pts PIM
Horeck, PetePete Horeck LW 10 3 7 10 12
McFadden, JimJim McFadden C 10 5 3 8 10
Kelly, RedRed Kelly D/C 10 3 2 5 2
Lindsay, TedTed Lindsay LW 10 3 1 4 6
Pavelich, MartyMarty Pavelich LW 10 2 2 4 6
Stewart, JackJack Stewart D 9 1 3 4 6
Reise, LeoLeo Reise D 10 2 1 3 12
Abel, SidSid Abel C/LW 10 0 3 3 16
Conacher, JimJim Conacher C 9 2 0 2 2
Gauthier, FernFern Gauthier RW 10 1 1 2 5
Howe, GordieGordie Howe RW 10 1 1 2 11
Lundy, PatPat Lundy C 5 1 1 2 0
Quackenbush, BillBill Quackenbush D 10 0 2 2 0
Fogolin, LeeLee Fogolin D 2 0 1 1 6
Morrison, DonDon Morrison C 3 0 1 1 0
Simpson, CliffCliff Simpson C 1 0 0 0 2
Dewsbury, AlAl Dewsbury D 1 0 0 0 0
Guidolin, BepBep Guidolin LW 2 0 0 0 4
McNab, MaxMax McNab C 3 0 0 0 2
Morrison, RodRod Morrison RW 3 0 0 0 0
Sclisizzi, EnioEnio Sclisizzi LW 6 0 0 0 4
Bruneteau, EddieEddie Bruneteau RW 6 0 0 0 0
Lumley, HarryHarry Lumley G 10 0 0 0 10
Goaltending
Player MIN GP W L GA GAA SO
Lumley, HarryHarry Lumley 600 10 4 6 30 3.00 0
Team: 600 10 4 6 30 3.00 0

[1]

Note: GP = Games played; G = Goals; A = Assists; Pts = Points; +/- = Plus-minus PIM = Penalty minutes; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals

MIN = Minutes played; W = Wins; L = Losses; T = Ties; GA = Goals against; GAA = Goals-against average; SO = Shutouts

Awards and Records[]

Transactions[]

Farm Teams[]

Game Ads[]

See Also[]

References[]

  1. 1947-48 Detroit Red Wings Statistics - Hockey-Reference.com. hockey-reference.com. Retrieved on 2009-06-04.

External Links[]

Detroit Red Wings Seasons
Detroit Cougars 1926-27 • 1927-28 • 1928-29 • 1929-30
Detroit Falcons 1930-31 • 1931-32
Detroit Red Wings 1932-33 • 1933-34 • 1934-35 • 1935-36 • 1936-37 • 1937-38 • 1938-39 • 1939-40 • 1940-41 • 1941-42 • 1942-43 • 1943-44 • 1944-45 • 1945-46 • 1946-47 • 1947-48 • 1948-49 • 1949-50 • 1950-51 • 1951-52 • 1952-53 • 1953-54 • 1954-55 • 1955-56 • 1956-57 • 1957-58 • 1958-59 • 1959-60 • 1960-61 • 1961-62 • 1962-63 • 1963-64 • 1964-65 • 1965-66 • 1966-67 • 1967-68 • 1968-69 • 1969-70 • 1970-71 • 1971-72 • 1972-73 • 1973-74 • 1974-75 • 1975-76 • 1976-77 • 1977-78 • 1978-79 • 1979-80 • 1980-81 • 1981-82 • 1982-83 • 1983-84 • 1984-85 • 1985-86 • 1986-87 • 1987-88 • 1988-89 • 1989-90 • 1990-91 • 1991-92 • 1992-93 • 1993-94 • 1994-95 • 1995-96 • 1996-97 • 1997-98 • 1998-99 • 1999-00 • 2000-01 • 2001-02 • 2002-03 • 2003-04 • 2004-05 • 2005-06 • 2006-07 • 2007-08 • 2008-09 • 2009-10 • 2010-11 • 2011-12 • 2012-13 • 2013-14 • 2014-15 • 2015-16 • 2016-17 • 2017-18 • 2018-19 • 2019-20
Detroit Red Wings
Team Franchise • Players • Coaches • GMs • Seasons • Draft Picks • Little Caesars Arena
Stanley Cups 1936, 1937, 1943, 1950, 1952, 1954, 1955, 1997, 1998, 2002, 2008
Affiliates Grand Rapids Griffins (AHL), Toledo Walleye (ECHL)
This page uses content from Wikipedia. The original article was at 1947–48 Detroit Red Wings season. The list of authors can be seen in the page history. As with Ice Hockey Wiki, the text of Wikipedia is available under the Creative Commons Attribution-Share Alike License 3.0 (Unported) (CC-BY-SA).


Advertisement