Ice Hockey Wiki
Register
Advertisement
46-47DetRW
1946–47 Detroit Red Wings
Division 4th NHL
1946–47 record 22–27–11
Goals for 190
Goals against 193
Team information
General manager Jack Adams
Coach Jack Adams
Captain Sid Abel
Alternate captains Billy Taylor
Jack Stewart
Arena Detroit Olympia
Team leaders
Goals Roy Conacher (30)
Assists Billy Taylor (46)
Points Billy Taylor (63)
Penalty minutes Jack Stewart (83)
Wins Harry Lumley (22)
Goals against average Harry Lumley (3.06)

The 1946–47 Detroit Red Wings season was the Red Wings' 21st season. The Red Wings finished 4th in the league and lost in the Semi-finals to the Toronto Maple Leafs 4 games to 1. The season involved Gordie Howe making his National Hockey League debut.

Off-season[]

Regular Season[]

1947 Red Wings Roster

Although famous as #9 during his long career, 18-year old Gordon Howe actually wore #17 throughout his rookie season with the Detroit Red Wings in 1946–47.

Final Standings[]

National Hockey League
GP W L T Pts GF GA PIM
Montreal Canadiens 60 34 16 10 78 189 138 561
Toronto Maple Leafs 60 31 19 10 72 209 172 669
Boston Bruins 60 26 23 11 63 190 175 463
Detroit Red Wings 60 22 27 11 55 190 193 535
New York Rangers 60 22 32 6 50 167 186 426
Chicago Black Hawks 60 19 37 4 42 193 274 467

Note: GP = Games played, W = Wins, L = Losses, T = Ties, Pts = Points, GF = Goals for, GA = Goals against
Teams that qualified for the playoffs are highlighted in bold.


Game Log[]

Regular Season Results
No. R Date Score Opponent Record
1 T October 16, 1946 3–3 Toronto Maple Leafs (1946–47) 0–0–1
2 L October 19, 1946 3–6 @ Toronto Maple Leafs (1946–47) 0–1–1
3 L October 20, 1946 1–3 New York Rangers (1946–47) 0–2–1
4 L October 23, 1946 5–6 Chicago Black Hawks (1946–47) 0–3–1
5 L October 26, 1946 2–7 @ Montreal Canadiens (1946–47) 0–4–1
6 W October 27, 1946 2–1 Montreal Canadiens (1946–47) 1–4–1
7 L November 2, 1946 4–7 @ New York Rangers (1946–47) 1–5–1
8 W November 3, 1946 3–1 New York Rangers (1946–47) 2–5–1
9 T November 6, 1946 3–3 Boston Bruins (1946–47) 2–5–2
10 W November 10, 1946 6–3 Montreal Canadiens (1946–47) 3–5–2
11 L November 13, 1946 2–5 @ Boston Bruins (1946–47) 3–6–2
12 L November 14, 1946 3–4 @ Montreal Canadiens (1946–47) 3–7–2
13 W November 17, 1946 5–2 Chicago Black Hawks (1946–47) 4–7–2
14 W November 20, 1946 8–6 @ Chicago Black Hawks (1946–47) 5–7–2
15 W November 21, 1946 3–1 New York Rangers (1946–47) 6–7–2
16 W November 23, 1946 4–2 @ Toronto Maple Leafs (1946–47) 7–7–2
17 L November 24, 1946 0–5 Toronto Maple Leafs (1946–47) 7–8–2
18 L November 27, 1946 1–6 Montreal Canadiens (1946–47) 7–9–2
19 L November 30, 1946 1–4 @ Montreal Canadiens (1946–47) 7–10–2
20 T December 1, 1946 3–3 @ Boston Bruins (1946–47) 7–10–3
21 T December 4, 1946 0–0 @ Chicago Black Hawks (1946–47) 7–10–4
22 L December 8, 1946 4–5 Toronto Maple Leafs (1946–47) 7–11–4
23 T December 11, 1946 1–1 @ New York Rangers (1946–47) 7–11–5
24 L December 15, 1946 2–3 @ Boston Bruins (1946–47) 7–12–5
25 L December 18, 1946 2–5 @ Chicago Black Hawks (1946–47) 7–13–5
26 L December 19, 1946 1–3 @ Toronto Maple Leafs (1946–47) 7–14–5
27 L December 22, 1946 2–4 Montreal Canadiens (1946–47) 7–15–5
28 L December 25, 1946 1–2 Toronto Maple Leafs (1946–47) 7–16–5
29 T December 28, 1946 2–2 New York Rangers (1946–47) 7–16–6
30 W December 31, 1946 5–4 @ New York Rangers (1946–47) 8–16–6
31 L January 1, 1947 1–2 @ Toronto Maple Leafs (1946–47) 8–17–6
32 W January 5, 1947 3–1 Boston Bruins (1946–47) 9–17–6
33 W January 8, 1947 4–2 @ Montreal Canadiens (1946–47) 10–17–6
34 L January 9, 1947 4–6 Chicago Black Hawks (1946–47) 10–18–6
35 W January 12, 1947 5–1 Boston Bruins (1946–47) 11–18–6
36 L January 15, 1947 3–4 @ New York Rangers (1946–47) 11–19–6
37 L January 18, 1947 4–7 @ Toronto Maple Leafs (1946–47) 11–20–6
38 T January 19, 1947 2–2 Montreal Canadiens (1946–47) 11–20–7
39 W January 23, 1947 8–2 Chicago Black Hawks (1946–47) 12–20–7
40 L January 26, 1947 3–4 @ Boston Bruins (1946–47) 12–21–7
41 L January 29, 1947 1–4 @ Boston Bruins (1946–47) 12–22–7
42 T February 1, 1947 2–2 Boston Bruins (1946–47) 12–22–8
43 L February 8, 1947 3–4 @ Montreal Canadiens (1946–47) 12–23–8
44 W February 9, 1947 5–2 New York Rangers (1946–47) 13–23–8
45 W February 15, 1947 5–1 Chicago Black Hawks (1946–47) 14–23–8
46 L February 16, 1947 2–3 @ Chicago Black Hawks (1946–47) 14–24–8
47 W February 20, 1947 3–0 Boston Bruins (1946–47) 15–24–8
48 W February 22, 1947 7–3 Montreal Canadiens (1946–47) 16–24–8
49 T February 23, 1947 2–2 @ New York Rangers (1946–47) 16–24–9
50 T February 27, 1947 3–3 Toronto Maple Leafs (1946–47) 16–24–10
51 W March 1, 1947 5–4 @ Toronto Maple Leafs (1946–47) 17–24–10
52 W March 2, 1947 3–1 @ Chicago Black Hawks (1946–47) 18–24–10
53 T March 6, 1947 1–1 @ Montreal Canadiens (1946–47) 18–24–11
54 L March 9, 1947 0–6 @ Boston Bruins (1946–47) 18–25–11
55 W March 12, 1947 4–2 @ New York Rangers (1946–47) 19–25–11
56 L March 13, 1947 2–3 Boston Bruins (1946–47) 19–26–11
57 W March 15, 1947 8–3 Chicago Black Hawks (1946–47) 20–26–11
58 W March 16, 1947 10–6 @ Chicago Black Hawks (1946–47) 21–26–11
59 W March 19, 1947 2–0 New York Rangers (1946–47) 22–26–11
60 L March 23, 1947 3–5 Toronto Maple Leafs (1946–47) 22–27–11

Playoffs[]

Toronto Maple Leafs 4, Detroit Red Wings 1[]

Player Stats[]

Regular Season[]

Scoring
Player Pos GP G A Pts PIM
Taylor, BillyBilly Taylor C 60 17 46 63 35
Conacher, RoyRoy Conacher LW 60 30 24 54 6
Abel, SidSid Abel C/LW 60 19 29 48 29
Lindsay, TedTed Lindsay LW 59 27 15 42 57
Lundy, PatPat Lundy C 59 17 17 34 10
Conacher, JimJim Conacher C 33 16 13 29 2
Horeck, PetePete Horeck LW 38 12 13 25 59
Bruneteau, EddieEddie Bruneteau RW 60 9 14 23 14
Howe, GordieGordie Howe RW 58 7 15 22 52
Quackenbush, BillBill Quackenbush D 44 5 17 22 6
Couture, GerryGerry Couture RW 30 5 10 15 0
Stewart, JackJack Stewart D 55 5 9 14 83
Brown, AdamAdam Brown LW 22 8 5 13 30
Gauthier, FernFern Gauthier RW 40 1 12 13 2
Reise, LeoLeo Reise D 31 4 6 10 14
McCaig, DougDoug McCaig D 47 2 4 6 62
Jackson, HaroldHarold Jackson D 37 1 5 6 39
Doran, LloydLloyd Doran C 24 3 2 5 10
Dewsbury, AlAl Dewsbury D 23 2 1 3 12
Douglas, LesLes Douglas C 12 0 2 2 2
Simpson, CliffCliff Simpson C 6 0 1 1 0
Licari, TonyTony Licari RW 9 0 1 1 0
Simon, ThainThain Simon D 3 0 0 0 0
Baldwin, DougDoug Baldwin D 4 0 0 0 0
Millar, HughHugh Millar D 4 0 0 0 0
MacKay, CalumCalum MacKay LW 5 0 0 0 0
Wojciechowski, SteveSteve Wojciechowski RW 5 0 0 0 0
Almas, RedRed Almas G 1 0 0 0 0
Mowers, JohnnyJohnny Mowers G 7 0 0 0 2
Lumley, HarryHarry Lumley G 52 0 0 0 4
Goaltending
Player MIN GP W L T GA GAA SO
Lumley, HarryHarry Lumley 3120 52 22 20 10 159 3.06 3
Almas, RedRed Almas 60 1 0 1 0 5 5.00 0
Mowers, JohnnyJohnny Mowers 420 7 0 6 1 29 4.14 0
Team: 3600 60 22 27 11 193 3.22 3

Playoffs[]

Scoring
Player Pos GP G A Pts PIM
Conacher, RoyRoy Conacher LW 5 4 4 8 2
Taylor, BillyBilly Taylor C 5 1 5 6 4
Bruneteau, EddieEddie Bruneteau RW 4 1 4 5 0
Lindsay, TedTed Lindsay LW 5 2 2 4 10
Conacher, JimJim Conacher C 5 2 1 3 2
Horeck, PetePete Horeck LW 5 2 0 2 6
Abel, SidSid Abel C/LW 3 1 1 2 2
McFadden, JimJim McFadden C 4 0 2 2 0
Gauthier, FernFern Gauthier RW 3 1 0 1 0
Lundy, PatPat Lundy C 5 0 1 1 2
McCaig, DougDoug McCaig D 5 0 1 1 4
Reise, LeoLeo Reise D 5 0 1 1 4
Stewart, JackJack Stewart D 5 0 1 1 12
Millar, HughHugh Millar D 1 0 0 0 0
Sclisizzi, EnioEnio Sclisizzi LW 1 0 0 0 0
Simpson, CliffCliff Simpson C 1 0 0 0 0
Couture, GerryGerry Couture RW 1 0 0 0 0
Dewsbury, AlAl Dewsbury D 2 0 0 0 4
Howe, GordieGordie Howe RW 5 0 0 0 18
Quackenbush, BillBill Quackenbush D 5 0 0 0 2
Mowers, JohnnyJohnny Mowers G 1 0 0 0 0
Almas, RedRed Almas G 5 0 0 0 0
Goaltending
Player MIN GP W L GA GAA SO
Almas, RedRed Almas 263 5 1 3 13 2.97 0
Mowers, JohnnyJohnny Mowers 40 1 0 1 5 7.50 0
Team: 303 5 1 4 18 3.56 0

[1]

Note: GP = Games played; G = Goals; A = Assists; Pts = Points; +/- = Plus-minus PIM = Penalty minutes; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals

MIN = Minutes played; W = Wins; L = Losses; T = Ties; GA = Goals against; GAA = Goals-against average; SO = Shutouts

Awards and Records[]

Gallery[]

References[]

  1. 1946-47 Detroit Red Wings Statistics - Hockey-Reference.com. hockey-reference.com. Retrieved on 2009-06-04.
Detroit Red Wings Seasons
Detroit Cougars 1926-27 • 1927-28 • 1928-29 • 1929-30
Detroit Falcons 1930-31 • 1931-32
Detroit Red Wings 1932-33 • 1933-34 • 1934-35 • 1935-36 • 1936-37 • 1937-38 • 1938-39 • 1939-40 • 1940-41 • 1941-42 • 1942-43 • 1943-44 • 1944-45 • 1945-46 • 1946-47 • 1947-48 • 1948-49 • 1949-50 • 1950-51 • 1951-52 • 1952-53 • 1953-54 • 1954-55 • 1955-56 • 1956-57 • 1957-58 • 1958-59 • 1959-60 • 1960-61 • 1961-62 • 1962-63 • 1963-64 • 1964-65 • 1965-66 • 1966-67 • 1967-68 • 1968-69 • 1969-70 • 1970-71 • 1971-72 • 1972-73 • 1973-74 • 1974-75 • 1975-76 • 1976-77 • 1977-78 • 1978-79 • 1979-80 • 1980-81 • 1981-82 • 1982-83 • 1983-84 • 1984-85 • 1985-86 • 1986-87 • 1987-88 • 1988-89 • 1989-90 • 1990-91 • 1991-92 • 1992-93 • 1993-94 • 1994-95 • 1995-96 • 1996-97 • 1997-98 • 1998-99 • 1999-00 • 2000-01 • 2001-02 • 2002-03 • 2003-04 • 2004-05 • 2005-06 • 2006-07 • 2007-08 • 2008-09 • 2009-10 • 2010-11 • 2011-12 • 2012-13 • 2013-14 • 2014-15 • 2015-16 • 2016-17 • 2017-18 • 2018-19 • 2019-20
Detroit Red Wings
Team Franchise • Players • Coaches • GMs • Seasons • Draft Picks • Little Caesars Arena
Stanley Cups 1936, 1937, 1943, 1950, 1952, 1954, 1955, 1997, 1998, 2002, 2008
Affiliates Grand Rapids Griffins (AHL), Toledo Walleye (ECHL)
Advertisement