Ice Hockey Wiki
Register
Advertisement
28-29DetCou
1928–29 Detroit Cougars
Division 3rd American
1928–29 record 19–16–9
Goals for 72
Goals against 63
Team information
General manager Jack Adams
Coach Jack Adams
Captain Reg Noble
Arena Olympia Stadium
Team leaders
Goals Carson Cooper (18)
Assists Carson Cooper (9)
Points Carson Cooper (27)
Penalty minutes Bobby Connors (68)
Wins Clarence Dolson (19)
Goals against average Clarence Dolson (1.37)

The 1928–29 Detroit Cougars season was the third season for the Detroit National Hockey League franchise. The Cougars finished 3rd in the American Division to advance to the playoffs for the first time. The Cougars lost in the Quarter-finals to the Toronto Maple Leafs 7 goals to 2.

Regular Season[]

Final Standings[]

American Division
GP W L T GF GA PTS
Boston Bruins 44 26 13 5 89 52 57
New York Rangers 44 21 13 10 72 65 52
Detroit Cougars 44 19 16 9 72 63 47
Pittsburgh Pirates 44 9 27 8 46 80 26
Chicago Black Hawks 44 7 29 8 33 85 22

Note: GP = Games Played, W = Wins, L = Losses, T = Ties, Pts = Points, GF = Goals For, GA = Goals Against

Teams that qualified for the playoffs are highlighted in bold.


Game Log[]

Regular Season Results
No. R Date Score Opponent Record
1 L November 15, 1928 0–2 New York Rangers (1928–29) 0–1–0
2 W November 18, 1928 3–1 Pittsburgh Pirates (1928–29) 1–1–0
3 W November 22, 1928 2–0 Boston Bruins (1928–29) 2–1–0
4 T November 24, 1928 1–1 OT @ Ottawa Senators (1928–29) 2–1–1
5 T November 29, 1928 1–1 OT Montreal Maroons (1928–29) 2–1–2
6 W December 2, 1928 2–1 New York Americans (1928–29) 3–1–2
7 W December 8, 1928 3–0 @ Pittsburgh Pirates (1928–29) 4–1–2
8 T December 9, 1928 2–2 OT New York Rangers (1928–29) 4–1–3
9 L December 11, 1928 1–2 @ Montreal Maroons (1928–29) 4–2–3
10 T December 13, 1928 1–1 OT Ottawa Senators (1928–29) 4–2–4
11 L December 16, 1928 0–3 @ New York Rangers (1928–29) 4–3–4
12 L December 18, 1928 1–3 @ Boston Bruins (1928–29) 4–4–4
13 W December 20, 1928 5–1 Montreal Canadiens (1928–29) 5–4–4
14 W December 23, 1928 2–0 @ New York Americans (1928–29) 6–4–4
15 L December 27, 1928 0–3 @ Montreal Canadiens (1928–29) 6–5–4
16 L December 29, 1928 3–4 @ Toronto Maple Leafs (1928–29) 6–6–4
17 W December 30, 1928 3–1 Chicago Black Hawks (1928–29) 7–6–4
18 W January 1, 1929 2–1 @ Chicago Black Hawks (1928–29) 8–6–4
19 W January 6, 1929 3–1 @ Chicago Black Hawks (1928–29) 9–6–4
20 W January 10, 1929 4–1 Pittsburgh Pirates (1928–29) 10–6–4
21 L January 12, 1929 2–3 @ Boston Bruins (1928–29) 10–7–4
22 L January 13, 1929 0–1 @ New York Rangers (1928–29) 10–8–4
23 T January 17, 1929 1–1 OT Boston Bruins (1928–29) 10–8–5
24 L January 19, 1929 0–3 @ Pittsburgh Pirates (1928–29) 10–9–5
25 W January 20, 1929 2–1 Toronto Maple Leafs (1928–29) 11–9–5
26 W January 22, 1929 1–0 OT @ Montreal Maroons (1928–29) 12–9–5
27 L January 27, 1929 1–2 New York Americans (1928–29) 12–10–5
28 L February 5, 1929 0–1 Chicago Black Hawks (1928–29) 12–11–5
29 T February 7, 1929 2–2 OT @ Montreal Canadiens (1928–29) 12–11–6
30 W February 9, 1929 2–0 @ Ottawa Senators (1928–29) 13–11–6
31 W February 10, 1929 3–0 Pittsburgh Pirates (1928–29) 14–11–6
32 L February 12, 1929 0–1 @ Boston Bruins (1928–29) 14–12–6
33 T February 14, 1929 1–1 OT @ New York Americans (1928–29) 14–12–7
34 W February 17, 1929 2–0 Toronto Maple Leafs (1928–29) 15–12–7
35 L February 19, 1929 1–2 Ottawa Senators (1928–29) 15–13–7
36 W February 21, 1929 1–0 @ New York Rangers (1928–29) 16–13–7
37 T February 24, 1929 0–0 OT @ Chicago Black Hawks (1928–29) 16–13–8
38 W February 26, 1929 3–0 Chicago Black Hawks (1928–29) 17–13–8
39 W March 2, 1929 4–3 OT @ Pittsburgh Pirates (1928–29) 18–13–8
40 L March 3, 1929 2–3 New York Rangers (1928–29) 18–14–8
41 W March 5, 1929 3–1 Montreal Maroons (1928–29) 19–14–8
42 L March 9, 1929 0–3 @ Toronto Maple Leafs (1928–29) 19–15–8
43 T March 10, 1929 1–1 OT Montreal Canadiens (1928–29) 19–15–9
44 L March 14, 1929 1–5 Boston Bruins (1928–29) 19–16–9

Playoffs[]

Toronto Maple Leafs 7 Goals, Detroit Cougars 2 Goals[]

Player Stats[]

Regular Season[]

Scoring
Player Pos GP G A Pts PIM
Cooper, CarsonCarson Cooper RW 43 18 9 27 14
Hay, GeorgeGeorge Hay LW 39 11 8 19 14
Connors, BobBob Connors LW/D 41 13 3 16 68
Herberts, JimmyJimmy Herberts C/RW 40 9 5 14 34
Lewis, HerbieHerbie Lewis LW 36 9 5 14 33
Noble, RegReg Noble C/D 43 6 4 10 52
Brophy, BernieBernie Brophy LW 37 2 4 6 23
Brydge, BillBill Brydge D 31 2 2 4 59
Aurie, LarryLarry Aurie RW 35 1 1 2 26
Bellefeuille, PetePete Bellefeuille RW 1 1 0 1 0
Gillie, FarrandFarrand Gillie LW/D 1 0 0 0 0
Green, RedRed Green LW 2 0 0 0 0
Daley, FrankFrank Daley LW/C 5 0 0 0 0
Fraser, GordGord Fraser D 14 0 0 0 12
Traub, PercyPercy Traub D 44 0 0 0 46
Dolson, DollyDolly Dolson G 44 0 0 0 0
Goaltending
Player MIN GP W L T GA GAA SO
Dolson, DollyDolly Dolson 2750 44 19 16 9 63 1.37 10
Team: 2750 44 19 16 9 63 1.37 10

Playoffs[]

Scoring
Player Pos GP G A Pts PIM
Aurie, LarryLarry Aurie RW 2 1 0 1 2
Hay, GeorgeGeorge Hay LW 2 1 0 1 0
Herberts, JimmyJimmy Herberts C/RW 1 0 0 0 2
Brophy, BernieBernie Brophy LW 2 0 0 0 2
Brydge, BillBill Brydge D 2 0 0 0 4
Connors, BobBob Connors LW/D 2 0 0 0 10
Cooper, CarsonCarson Cooper RW 2 0 0 0 2
Daley, FrankFrank Daley LW/C 2 0 0 0 0
Noble, RegReg Noble C/D 2 0 0 0 2
Traub, PercyPercy Traub D 2 0 0 0 0
Dolson, DollyDolly Dolson G 2 0 0 0 0
Goaltending
Player MIN GP W L GA GAA SO
Dolson, DollyDolly Dolson 120 2 0 2 7 3.50 0
Team: 120 2 0 2 7 3.50 0

[1]

Note: GP = Games played; G = Goals; A = Assists; Pts = Points; PIM = Penalty minutes; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals

MIN = Minutes played; W = Wins; L = Losses; T = Ties; GA = Goals against; GAA = Goals against average; SO = Shutouts

Awards and Records[]

  • The Cougars did not receive any awards this season.

Game Ads[]

See Also[]

References[]

  1. 1928-29 Detroit Cougars Statistics - Hockey-Reference.com. hockey-reference.com. Retrieved on 2009-06-04.
Detroit Red Wings Seasons
Detroit Cougars 1926-27 • 1927-28 • 1928-29 • 1929-30
Detroit Falcons 1930-31 • 1931-32
Detroit Red Wings 1932-33 • 1933-34 • 1934-35 • 1935-36 • 1936-37 • 1937-38 • 1938-39 • 1939-40 • 1940-41 • 1941-42 • 1942-43 • 1943-44 • 1944-45 • 1945-46 • 1946-47 • 1947-48 • 1948-49 • 1949-50 • 1950-51 • 1951-52 • 1952-53 • 1953-54 • 1954-55 • 1955-56 • 1956-57 • 1957-58 • 1958-59 • 1959-60 • 1960-61 • 1961-62 • 1962-63 • 1963-64 • 1964-65 • 1965-66 • 1966-67 • 1967-68 • 1968-69 • 1969-70 • 1970-71 • 1971-72 • 1972-73 • 1973-74 • 1974-75 • 1975-76 • 1976-77 • 1977-78 • 1978-79 • 1979-80 • 1980-81 • 1981-82 • 1982-83 • 1983-84 • 1984-85 • 1985-86 • 1986-87 • 1987-88 • 1988-89 • 1989-90 • 1990-91 • 1991-92 • 1992-93 • 1993-94 • 1994-95 • 1995-96 • 1996-97 • 1997-98 • 1998-99 • 1999-00 • 2000-01 • 2001-02 • 2002-03 • 2003-04 • 2004-05 • 2005-06 • 2006-07 • 2007-08 • 2008-09 • 2009-10 • 2010-11 • 2011-12 • 2012-13 • 2013-14 • 2014-15 • 2015-16 • 2016-17 • 2017-18 • 2018-19 • 2019-20
Detroit Red Wings
Team Franchise • Players • Coaches • GMs • Seasons • Draft Picks • Little Caesars Arena
Stanley Cups 1936, 1937, 1943, 1950, 1952, 1954, 1955, 1997, 1998, 2002, 2008
Affiliates Grand Rapids Griffins (AHL), Toledo Walleye (ECHL)
Advertisement